Synthetic Harness EUROTECH CLASSIC
High-quality synthetic harness, also available in four-horse, tandem, and random configurations.
INTERESTED IN A DIFFERENT SIZE? CONTACT US.
Bezpieczne płatności
Szybka wysyłka
Bezpieczna dostawa
Description
Eurotech harnesses are made from strong and flexible, non-deformable synthetic material. The EuroTech material is lightweight and highly durable, resistant to sweat, dirt, and water. Very easy to maintain. The harness resembles a show harness, making it perfect for dressage competitions.
The single horse set includes:
-breastplate with draft straps (connected in the center with D hardware),
-back strap with crupper,
-martingale,
-bridle,
-reins with anti-slip tape,
-crupper
The pair set includes:
-breastplates with draft straps (connected in the center with D hardware),
-back straps with cruppers,
-martingales,
-bridles,
-pair reins with anti-slip tape,
-main bridles,
-cross straps
*cruppers can be purchased separately
To convert from a pair harness to a single harness, you can purchase a set of components such as reins, shaft attachments, and a crupper.
Harness in black/red and black/blue colors is made to order and cannot be returned. Please consider your purchase carefully.
| DIMENSION | MEASUREMENT METHOD | |||||
| A | Bridle headpiece | From corner of mouth to corner of mouth over the head | ||||
| B | Browband | From side of head to side of head | ||||
| C | Noseband | Circumference of the nose | ||||
| D | Girth | Circumference behind the front legs | ||||
| E | Dock | From the hindquarters to the back pad | ||||
| F | Crupper - through the horse | Through the horse on the croup | ||||
| G | Crupper | From flank to flank | ||||
| H | Breastplate | From center of pad to center of pad | ||||
| I | Collar size | Width from withers to front of neck | ||||
|
HARNESS PART SIZES - SINGLE (LUXE/CLASSIC) |
||||||||
| PRODUKT | MINI SCHETLAND | SCHETLAND | PONY | COB | FULL | NORMANDY | SHIRE | |
| A | Headpiece | 82-90 | 86-98 | 92-108 | 100-118 | 112-128 | 130-142 | 132-150 |
| B | Browband | 35 | 37 | 39 | 46 | 47 | 48 | 53 |
| C | Noseband | 36-48 | 42-54 | 38-52 | 49-63 | 54-70 | 68-87 | 72-97 |
| D | Girth | 106-132 | 120-154 | 148-178 | 150-192 | 164-218 | 178-224 | 196-238 |
| E | Crupper | 62-70 | 72-80 | 80-90 | 90-105 | 95-110 | 95-113 | 105-123 |
| F | Crupper - through the horse | 85-93 | 105-120 | 112-124 | 110-144 | 124-155 | 135-170 | 128-170 |
| G1 | Crupper | 95 | 102 | 110 | 135 | 140 | 155 | 170 |
| Crupper straps | 77 | 90 | 100 | 118 | 129 | 120 | 135 | |
| H1 | Breastplace | 78 | 100 | 104 | 112 | 130 | 140 |
150 |
| HARNESS PART SIZES - PAIR (LUXE/CLASSIC | ||||||||
| G2 | Crupper | 160-185 | 195-215 | 225-250 | 265-300 | 270-320 | 280-320 | 300-340 |
| H2 | Breastplace | 77 | 110 | 110 | 125 | 145 | 150 | 165 |
| Headpiece | 72 | 80 | 80 | 115 | 125 | 132 |
132 |
|
| MINI SCHETLAND | SCHETLAND | PONY | COB | FULL | NORMANDY | SHIRE | ||
| Anti-kick strap | X | 125-135 | 140-150 | 168-178 | 180-190 | 195-210 | x | |
